| Management number | 216241780 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216241780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744365849248 |
|---|---|
| Flavor | Unflavored |
| Item Form | Resin |
| Brand Name | Kobix Nutrition |
| Unit Count | 1.0582 Ounce |
| Manufacturer | Kobix Nutrition |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | minerals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form