| Management number | 217630712 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 217630712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pampers Complete Clean wipes clean from top to bottoms. A soft touch and durable strength make these versatile wipes tough enough to tackle messy hands and diaper changes, yet gentle enough to clean your baby’s delicate face. Unscented for a clean that’s dermatologically tested and hypoallergenic, Pampers Complete Clean wipes also do not contain parabens, phenoxyethanol, perfume, alcohol, or dyes.
| UPC | 037000755333 |
|---|---|
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | Pampers |
| Scent Name | Unscented |
| Unit Count | 216.0 Count |
| Item Weight | 1385.89 Grams |
| Manufacturer | Proctor & Gamble |
| Model Number | 037000755333 |
| Material Type | The product's primary material is 'Water, Citric Acid, PEG-40 Hydrogenated Castor Oil, Sodium Citrate, Sodium Benzoate, Sorbitan Caprylate, Disodium EDTA, Xanthan Gum'. |
| Item Dimensions | 7.2 x 4.29 x 6.3 inches |
| Number of Items | 1 |
| Product Benefits | Softening,Clean,Gentle,Hypoallergenic |
| Material Features | Fragrance Free |
| Package Type Name | Pouch |
| Active Ingredients | dimethicone |
| Material Type Free | Fragrance Free,Unscented |
| Target Use Body Part | Face |
| Age Range Description | Baby |
| Manufacturer Part Number | 037000755333 |
| Recommended Uses For Product | Face,Baby Wipes |
| Global Trade Identification Number | 10037000755330 |
| Other Special Features of the Product | Pop Top |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form